Feature:
PH-10/100 type pen type PH meter is designed for easy portability and on-site or field operation, this instrument can simultaneously display pH and temperature values. It is suitable for monitoring tap water sources, and for determining water quality and pH levels in aquaculture, environmental protection, printing and dyeing, electroplating, beverage industries, and research institutions.
| Model | PH-10 | PH-100 |
| Measuring range | PH:0.1-14.0PH | PH:0.01-14.00PH |
| Temperature:0-50℃ | Temperature:0-50℃ | |
| 32-122Fо | 32-122F | |
| Resolution | PH:0.1PH | PH:0.01PH |
| Temperature:0.1℃ 1F | Temperature:0.1℃ 1F | |
| Accuracy | PH:±0.1PH | PH:±0.02PH |
| Temperature:0.1℃/2F | Temperature:0.1℃/2F | |
| PH calibration | PH: 25 ℃ three-point calibration | PH: 25 ℃ three-point calibration |
| 4.0 6.9 9.2 | 4.01 6.86 9.18 | |
| Operation Temperature | 0-50℃(32-122F) | |
| Power Supply | 1.5V battery (LR44) × 4Pcs | |
| Size | Φ40×185mm | |
| Weight | 88g | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()