| Place of Origin: | China |
| Model Number: | HI98300 |
| Minimum Order Quantity: | 1pc of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
|---|---|
| Price: | USD1 of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
| Packaging Details: | 100pcs / carton of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
| Delivery Time: | 10 days of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
| Payment Terms: | TT of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
| Supply Ability: | 5000000pcs of HI98300 DiST®1 TDS Tester with 1 mg/L resolution and 0.65 TDS Factor |
DiST testers are reliable, pocket-sized instruments that will give you quick and accurate readings of conductivity and TDS.
This popular line of Dissolved Solids Testers have been redesigned to offer a host of improvements.
The casing has been modified to provide increased strength, a better fit for holding and a large LCD for easy viewing. The graphite sensors provide better repeatability since they do not oxidize. The casing has been engineered to allow air bubbles to escape. The temperature sensor is exposed to provide faster response time.
HI 98300, HI 98301 (DiST 1) and HI 98302 (DiST 2) perform TDS measurements, while HI 98303 (DiST 3) and HI 98304 (DiST 4) provide conductivity readings.
If calibration is necessary, simply submerge the electrode tip into calibration solution and adjust the trimmer on the side of the tester.
| Range | 1999 ppm (mg/L) | |
| Resolution | 1 ppm (mg/L) | |
| Accuracy | ±2% F.S. | |
| TDS Factor | 0.65 | |
| Calibration Solution | HI 70442 | |
| Calibration | manual, 1 point | |
| Probe | HI 73301 | |
| Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) | |
| Battery Type / Life | 4 x 1.5V / approx. 200 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 175 x 41 x 23 mm (6.9 x 1.6 x 0.9") | |
| Weight | 95 g (3.4 oz.) |
| Accessories | |
| HI 73301 | Spare Conductivity and TDS Probe for HI 98301 |
| HI 73303 | Spare Conductivity and TDS Probe for HI 98303 |
| HI 73302 | Spare Conductivity and TDS Probe for HI 98302 |
| Solutions | |
| HI 7030M | 12880 µS/cm (µmho/cm) 1 x 230 mL bottle |
| HI 70039P | 5000 µS/cm (µmho/cm) 25 x 20 mL sachets |
| HI 7031M | 1413 µS/cm (µmho/cm) 1 x 230 mL bottle |
| HI 7032M | 1382 ppm (mg/L) 1 x 230 mL bottle |
| HI 70030P | 12880 µS/cm (µmho/cm) 25 x 20 mL sachets |
| HI 7039L | 5000 µS/cm (µmho/cm) 1 x 500 mL bottle |
| HI 70038P | 6.44 ppt (g/L) 25 x 20 mL sachets |
| HI 70031P | 1413 µS/cm (µmho/cm) 25 x 20 mL sachets |
| HI 70032P | 1382 ppm (mg/L) 25 x 20 mL sachets |
| HI 70004P | 4.01 pH Buffer Solution |
| HI 70442P | 1500 ppm (mg/L) 25 x 20 mL sachets |
| Sitemap